Stockport
Grammar School We currently hold a contract that allows us to transport
pupils to and from Stockport Grammar School . The
school is a popular choice for many students of all ages and it is located close
to the centre of Stockport. We offer a service for the whole academic year (September
- July), but an invoice is sent each term.
Special arrangements can be made for part year placements but it is advised that
you contact us to discuss this fully. We also advise that you book early to avoid
disappointment. SG1
- Macclesfield / Prestbury Collection/Drop
Off Point | Collection
Time | Return
Time | Lyme
Green Petrol Station |
7:20 | 4:47 | Three
Crowns, Mill Lane | 7:25
| 4:44 | Kings
School, Main Gate | 7:27
| 4:41 | Beech
Lane/Newall Street | 7:28 | 4:40 | Manchester
Road/Malborough Drive | 7:30 | 4:39 | Cock
& Pheasant, Bollington | 7:35
| 4:38 | Heybridge
Lane/Meadow Drive, Prestbury | 7:38
| 4:35 | Prestbury
Station |
7:40 | 4:33 | Chocolate
Box, Prestbury | 7:41
| 4:31 | Castlegate/Casthill,
Prestbury | 7:42
| 4:29 | Withinlee
Road | 7:43 |
4:28 | Bull
In, Mottram | 7:45
| 4:26 | Prestbury
Road/Adlington Road, Wilmslow | 7:50
| 4:22 | Adlington
Road/Torkington Road |
7:53 | 4:21 | Adlington
Road/Browns Lane | 7:55 |
4:19 | Oil
Terminal, Chester Road |
7:59 | 4:15 | Stockport
Grammar School | 8:20
| 4:00
| | | | | | | |
SG2
- Wilmslow Collection/Drop
Off Point | Collection
Time | Return
Time | Knutsford
Road/Church Road | 7:41
| 4:37 | Knutsford
Raod/Stockton Road |
7:43 | 4:35 | Bedells
Lane, Wilmslow | 7:45
| 7:33 | Altrincham
Road/Buckingham Road | 7:46
| 4:29
| Broadwalk/Gorsey
Road | 7:48 | 4:27 | Broadwalk/Carrwood
| 7:49 | 4:26 | Hawthorn
Lane/Kennerley Lane | 7:50 | 4:25 | Hawthorn
Lane/Bank Square | 7:51
| 4:24 | A34
Junction, Style Road | 7:53
| 4:22 | A34
Junction, Bridgefield Avenue | 7:54
| 4:21 | Dean
Row Road/Summerfields | 7:55 | 4:19 | Stockport
Grammar School | 8:20
| 4:00 | | | | | | |
SG3
- Buxton Collection/Drop
Off Point | Collection
Time | Return
Time | Duke
of York, Buxton | 7:15
| 4:48 | St
Johns Road/Gadley Lane | 7:18 | 4:46 | Palace
Hotel, Buxton | 7:19 |
4:45 | Fairfield
Church | 7:20 |
4:44 | Doveholes
| 7:24
| 4:37 | Moss
View Service Station | 7:28 | 4:32 | New
Inn, Chapel | 7:30 | 4:31 | Invadex,
Crossings Road | 7:31 | 4:30 | Hanging
Gate Inn, Coombes | 7:32
| 4:28 | Rose
& Crown, Tunstead Milton | 7:33
| 4:27 | Jodrell
Arms, Whaley Bridge | 7:40
| 4:25 | Swan
Hotel, Newtown | 7:45 | 4:19 | Rams
Head, Disley | 7:50
| 4:16 | Lyme
Park | 7:51 |
4:15 | St
Thomas's Church, High Lane | 7:55 | 4:13 | Stockport
Grammar School | 8:15
| 4:00 | | | | |
SG4 - Maccledfield/Alderly
Edge Collection/Drop
Off Point | Collection
Time | Return
Time | Pack
Horse Hotel, Broken Cross | 7:30
| 4:33
| Blacksmith
Arms, Henbury | 7:36 | 4:31 | Little
Chef, Monk's Heath | 7:40
| 4:28 | A34,
Artists Lane | 7:42 | 4:25 | Natwest
Bank, Alderly | 7:45 | 4:23
| Heyes
Lane/Trafford Road | 7:47
| 4:22 | Heyes
Lane/Moss Road | 7:49
| 4:21 | Hough
Lane, Wilmslow | 7:51
| 4:19 | Conkers,
Adlington Road | 7:53
| 4:16 | Adlington
Road/One Oak Lane | 7:54
| 4:15 | Adlington
Road/Browns Lane | 7:57 | 4:14 | Unicorn
Inn | 7:58 | 4:12 | Woodford
Church | 8:00 | 4:11 | Woodford
Community Centre | 8:01 | 4:10 | Woodford
Garden Centre | 8:03
| 4:09
| Stockport
Grammar School | 8:20
| 4:00
| | | | |
|